100V
30000W
300A
342 - 528 Vac
WPB: 1020 x 550 x 400 mm
(40.2 x 21.7 x 15.7 in)
WPP: 666.6 x 1025.6 x 65.4 mm
(26.2 x 40.4 x 2.6 in)
WSU: 565 x 740 x 50.3 mm
(22.2 x 29.1 x 2.0 in)
105 kg (231.49 lb)
| EOE18010815 | MOOVair 30 Wireless Charger 30kW Primary Box |
| EOE18010851 | MOOVair 30 Wireless Charger 30kW Primary Pad |
| EOE18010850 | MOOVair 30 Wireless Charger 30kW Secondary Unit 100V |
| EOE18010815 | MOOVair 30 Wireless Charger 30kW Primary Box |
| EOE18010851 | MOOVair 30 Wireless Charger 30kW Primary Pad |
| EOE18010850 | MOOVair 30 Wireless Charger 30kW Secondary Unit 100V |
100V
30000W
300A
342 - 528 Vac
WPB: 1020 x 550 x 400 mm
(40.2 x 21.7 x 15.7 in)
WPP: 666.6 x 1025.6 x 65.4 mm
(26.2 x 40.4 x 2.6 in)
WSU: 565 x 740 x 50.3 mm
(22.2 x 29.1 x 2.0 in)
105 kg (231.49 lb)