24V
8000W
280A
342 - 528 Vac
WPB: 1,050 x 550 x 400 mm
(41.3 x 21.7 x 15.7 in)
WPP: 665 x 695 x 75 mm
(26.1 x 27.4 x 2.95 in)
WSU: 565 x 327 x 50 mm
(22.2 x 12.9 x 2 in
107 kg (235.89 lb)
| EOE17010813 | MOOVair 10 Wireless Charger 10kW Primary Box |
| EOE17010951 | MOOVair 10 Wireless Charger 10kW Primary Pad |
| EOE17011077 | MOOVair 10 Wireless Charger 10kW Secondary Unit 24V/36V |
| EOE17010813 | MOOVair 10 Wireless Charger 10kW Primary Box |
| EOE17010951 | MOOVair 10 Wireless Charger 10kW Primary Pad |
| EOE17011077 | MOOVair 10 Wireless Charger 10kW Secondary Unit 24V/36V |
24V
8000W
280A
342 - 528 Vac
WPB: 1,050 x 550 x 400 mm
(41.3 x 21.7 x 15.7 in)
WPP: 665 x 695 x 75 mm
(26.1 x 27.4 x 2.95 in)
WSU: 565 x 327 x 50 mm
(22.2 x 12.9 x 2 in
107 kg (235.89 lb)